Description
SonoMaxx MX3 Series Wireless Probe Type Ultrasound Scanner is a versatile, ultra-portable diagnostic lineup engineered by SonoMaxx Technologies Co., Limited(a company of BMV), designed to deliver reliable imaging performance for point-of-care, emergency, mobile, and veterinary settings. The series comprises 4 tiered models across two versions, catering to diverse clinical needs and budgets:
1. Black & White (B-Mode Only) Version
- MX3 C2E: Single convex probe, optimized for deep abdominal, obstetric, and large animal imaging
- MX3 L7E: Single linear probe, engineered for superficial vascular, musculoskeletal (MSK), and small animal scans
2. Color Doppler Version (Upgraded)
- MX3 C2: Single convex probe with Color/PDI/PW Doppler, for enhanced vascular and abdominal diagnostics
- MX3 L7: Single linear probe with Color/PDI/PW Doppler, for high-resolution superficial vascular and MSK imaging
All models are built on a high-performance electronic array platform with 128 elements, delivering clear imaging, 16fps smooth real-time scanning, and a 256-level gray scale for exceptional tissue contrast. Powered by a built-in 4200mAh lithium battery, each model provides 3.5 hours of continuous working time—ideal for long shifts, multi-patient workflows, and remote field visits. WiFi wireless connectivity enables seamless pairing with smartphones, tablets, and laptops (Apple iOS, Android, Windows), supporting real-time imaging, remote diagnosis, and easy image transfer anywhere, from operating rooms and emergency rooms to veterinary clinics and farm visits.
Core Shared Advantages (All 4 Models)
1. Ultra-Portable & Cable-Free Design
- Pocket-Sized & Lightweight: Weighing only 250g with compact dimensions (156mm×60mm×20mm), the scanner fits easily in a pocket or medical bag for on-the-go use.
- Wireless Freedom: WiFi connectivity eliminates cumbersome cables, enabling free movement during scans and seamless integration with mobile devices.
- Waterproof Construction: IP-rated waterproof design supports convenient sterilization, ensuring hygiene and durability in clinical and veterinary environments.
2. High-Performance Imaging & User-Friendly Features
- 128 Elements & 16fps Frame Rate: Delivers clear, smooth real-time scanning for accurate diagnosis across diverse clinical scenarios.
- 256-Level Gray Scale: Provides exceptional image contrast and detail for enhanced visualization of anatomical structures.
- Comprehensive Measurement Tools: Built-in functions for distance, area, obstetrics, and other clinical measurements, streamlining workflow and reducing documentation time.
- Puncture Assist Function: Built-in needle puncture guide lines enable safe, precise interventional procedures, reducing procedural risk and enhancing clinical outcomes.
3. Long-Lasting Power & Flexible Connectivity
- 5-Hour Continuous Runtime: 4200mAh built-in lithium battery delivers all-day use without frequent recharging, perfect for mobile and emergency settings.
- Cross-Platform Compatibility: Works seamlessly with Apple iOS, Android, and Windows devices, supporting flexible workflow integration and remote collaboration.
- Mobile Storage & Transfer: Store images/videos directly on mobile phones, tablets, or PCs, with easy transfer for remote diagnosis and EHR integration.
4. Versatile Clinical & Veterinary Applications
- Multi-Specialty Coverage: Suitable for abdominal, obstetric, gynecological, vascular, MSK, cardiac, and aesthetic procedures, as well as emergency and point-of-care medicine.
- Multi-Species Compatibility: Optimized for human clinical use and veterinary care for dogs, cats, equine, and livestock, making it ideal for mixed practices.
- Flexible Mounting Options: Compatible with tablet brackets and mobile trolleys for stationary clinic use, adapting to diverse workflow environments.
Model-Specific Differentiation
| Model | Version | Probe Type | Key Imaging Modes | Core Use Cases |
| MX3 C2E | Black & White | Convex (3.5/5.0MHz) | B, B/M | Deep abdominal, obstetric, large animal veterinary, emergency |
| MX3 L7E | Black & White | Linear (7.5/10.0MHz) | B, B/M | Superficial vascular, MSK, small parts, small animal veterinary |
| MX3 C2 | Color Doppler | Convex (3.5MHz) | B, B/M, Color, PDI, PW | Enhanced abdominal, obstetric, vascular, large animal veterinary |
| MX3 L7 | Color Doppler | Linear (7.5MHz) | B, B/M, Color, PDI, PW | High-resolution vascular, MSK, small parts, small animal veterinary |
| Specification Category | MX3 C2E (Black & White, Convex) | MX3 L7E (Black & White, Linear) | MX3 C2 (Color Doppler, Convex) | MX3 L7 (Color Doppler, Linear) |
| Product Model | SonoMaxx MX3 C2E Wireless Probe Type Ultrasound Scanner | SonoMaxx MX3 L7E Wireless Probe Type Ultrasound Scanner | SonoMaxx MX3 C2 Wireless Probe Type Ultrasound Scanner | SonoMaxx MX3 L7 Wireless Probe Type Ultrasound Scanner |
| Version | Black & White (B-Mode Only) | Black & White (B-Mode Only) | Color Doppler (Upgraded) | Color Doppler (Upgraded) |
| Core Technology | Electronic Array, Convex Array Scanning; 128 Elements | Electronic Array, Linear Array Scanning; 128 Elements | Electronic Array, Convex Array Scanning; 128 Elements | Electronic Array, Linear Array Scanning; 128 Elements |
| Probe Type & Frequency | Convex: 3.5/5.0MHz | Linear: 7.5/10.0MHz | Convex: 3.5MHz | Linear: 7.5MHz |
| Scanning Depth | Convex: 90-280mm, adjustable | Linear: 20-55mm, adjustable | Convex: 90-305mm, adjustable | Linear: 20-55mm, adjustable |
| Field of View | Convex: R60 | Linear: L40 | Convex: R60 | Linear: L40 |
| Frame Rate | 16fps | 16fps | 16fps | 16fps |
| Imaging Modes | B, B/M | B, B/M | B, B/M, Color, PDI, PW | B, B/M, Color, PDI, PW |
| Image Gray Scale | 256 levels | 256 levels | 256 levels | 256 levels |
| Battery & Power | Built-in 4200mAh Lithium Battery; Working Time: 3.5 Hours; Charge Cable Included | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Connectivity | WiFi Wireless; Compatible with iOS, Android, Windows | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Data Storage | Store on Mobile Phones, Tablet PC; Image/Video Transfer Supported | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Key Features | Waterproof, Remote Diagnosis, Needle Puncture Guide, 3.5H Runtime | Same as MX3 C2E | Same as MX3 C2E + Color/PDI/PW Doppler for Vascular Assessment | Same as MX3 C2E + Color/PDI/PW Doppler for Vascular Assessment |
| Physical Specifications | Dimensions: 156mm×60mm×20mm; Net Weight: 250g; Waterproof | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Standard Configuration | 1× Wireless Probe, 1× Battery & Charge Cable, 1× User Manual | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Optional Accessories | Tablet Bracket, Mobile Trolley | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Clinical Applications | Abdomen, Obstetrics, Large Animal Veterinary, Emergency | Vascular, MSK, Small Parts, Small Animal Veterinary | Enhanced Abdomen, Obstetrics, Vascular, Large Animal Veterinary | High-Resolution Vascular, MSK, Small Parts, Small Animal Veterinary |
| Certifications | FDA, CE, TÜV | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |
| Manufacturer | SonoMaxx Technologies Co., Limited(a company of BMV) | Same as MX3 C2E | Same as MX3 C2E | Same as MX3 C2E |


